Spigot x FPT Bushing

PVC fittings come in a wide range of sizes and fitting types.

Available In
  • 438-071  1/2" x 1/8"
  • 438-072  1/2" x 1/4"
  • 438-073  1/2" x 3/8"
  • 438-098  3/4" x 1/4"
  • 438-101  3/4" x 1/2"
  • 438-128  1" x 1/4"
  • 438-130  1" x 1/2"
  • 438-131  1" x 3/4"
  • 438-166  1-1/4" x 1/2"
  • 438-167  1-1/4" x 3/4"
  • 438-168  1-1/4" x 1"
  • 438-209  1-1/2" x 1/2"
  • 438-210  1-1/2" x 3/4"
  • 438-211  1-1/2" x 1"
  • 438-212  1-1/2" x 1-1/4"
  • 438-247  2" x 1/2"
  • 438-248  2" x 3/4"
  • 438-249  2" x 1"
  • 438-250  2" x 1-1/4"
  • 438-251  2" x 1-1/2"
  • 438-290  2-1/2" x 1-1/4"
  • 438-291  2-1/2" x 1-1/2"
  • 438-292  2-1/2" x 2"
  • 438-335  3" x 1"
  • 438-336  3" x 1-1/4"
  • 438-337  3" x 1-1/2"
  • 438-338  3" x 2"
  • 438-339  3" x 2-1/2"
  • 438-420  4" x 2"
  • 438-421  4" x 2-1/2"
  • 438-422  4" x 3"

Contact a customer sales representative

Specifications
Documents
Dimensions
Certifications
Search
Skip to content